soccerstats247.com



Championship 2023/2024

La Championship è una competizione calcistica giocata in Inghilterra. La stagione 2023/2024 prevede 24 squadre in gara per ottenere il titolo di campioni. Tra le squadre di calcio che giocano in Championship ci sono il Birmingham City, Coventry City, Swansea City, Watford. Controlla qui di seguito le classifiche della Championship, i risultati delle partite e il calendario, le tendenze del calcio, i giocatori migliori e le sanzioni, tra le varie statistiche come over/under, clean sheet / fail to score, punteggio medio o punteggio in sequenza.

🏆 Classifiche Campionato

   G V P Pe GS Gs Dif Pt. Ultime 5 PP % Pt.
1 Leeds United 38 25 7 6 70 28 +42 82
2,16 71,93
2 Leicester City 37 26 4 7 74 33 +41 82
2,22 73,87
3 Ipswich Town 38 24 9 5 80 49 +31 81
2,13 71,05
4 Southampton 36 22 7 7 73 47 +26 73
2,03 67,59
5 West Bromwich Albion 38 19 9 10 59 36 +23 66
1,74 57,89
6 Norwich City 38 18 7 13 69 54 +15 61
1,61 53,51
7 Hull City 37 16 10 11 53 46 +7 58
1,57 52,25
8 Coventry City 37 15 12 10 59 43 +16 57
1,54 51,35
9 Preston North End 37 16 8 13 49 54 -5 56
1,51 50,45
10 Middlesbrough 38 16 6 16 53 52 +1 54
1,42 47,37
11 Cardiff City 38 16 5 17 43 51 -8 53
1,39 46,49
12 Sunderland 38 14 6 18 48 45 +3 48
1,26 42,11
13 Watford 38 12 12 14 53 51 +2 48
1,26 42,11
14 Bristol City 38 13 8 17 42 45 -3 47
1,24 41,23
15 Swansea City 38 12 10 16 48 58 -10 46
1,21 40,35
16 Millwall 38 11 10 17 36 50 -14 43
1,13 37,72
17 Blackburn Rovers 38 11 9 18 51 64 -13 42
1,11 36,84
18 Plymouth Argyle 38 10 11 17 54 62 -8 41
1,08 35,96
19 Stoke City 38 11 8 19 35 53 -18 41
1,08 35,96
20 Queens Park Rangers 38 10 10 18 36 50 -14 40
1,05 35,09
21 Birmingham City 38 10 9 19 42 59 -17 39
1,03 34,21
22 Huddersfield Town 38 8 15 15 42 61 -19 39
1,03 34,21
23 Sheffield Wednesday 38 11 5 22 30 61 -31 38
1,00 33,33
24 Rotherham United 38 3 11 24 30 77 -47 20
0,53 17,54
   G V P Pe GS Gs Dif Pt.
1 Leeds United 19 15 4 0 41 12 29 49
2 Ipswich Town 19 14 4 1 53 29 24 46
3 West Bromwich Albion 19 13 3 3 31 14 17 42
4 Norwich City 19 13 2 4 37 18 19 41
5 Leicester City 18 13 1 4 35 13 22 40
6 Southampton 18 12 2 4 45 24 21 38
7 Coventry City 18 8 8 2 29 17 12 32
8 Sunderland 19 10 1 8 29 22 7 31
9 Preston North End 19 9 4 6 28 31 -3 31
10 Cardiff City 19 9 3 7 23 22 1 30
11 Hull City 19 7 7 5 27 20 7 28
12 Plymouth Argyle 19 8 4 7 38 33 5 28
13 Bristol City 19 8 3 8 22 20 2 27
14 Birmingham City 19 7 6 6 26 24 2 27
15 Middlesbrough 19 7 4 8 20 21 -1 25
16 Sheffield Wednesday 19 7 4 8 20 23 -3 25
17 Swansea City 19 6 5 8 22 26 -4 23
18 Blackburn Rovers 19 6 5 8 26 30 -4 23
19 Huddersfield Town 19 5 7 7 23 28 -5 22
20 Stoke City 19 6 4 9 14 24 -10 22
21 Millwall 19 6 4 9 16 27 -11 22
22 Watford 19 5 6 8 29 26 3 21
23 Queens Park Rangers 19 4 6 9 21 29 -8 18
24 Rotherham United 19 3 7 9 17 24 -7 16
   G V P Pe GS Gs Dif Pt.
1 Leicester City 19 13 3 3 39 20 19 42
2 Ipswich Town 19 10 5 4 27 20 7 35
3 Southampton 18 10 5 3 28 23 5 35
4 Leeds United 19 10 3 6 29 16 13 33
5 Hull City 18 9 3 6 26 26 0 30
6 Middlesbrough 19 9 2 8 33 31 2 29
7 Watford 19 7 6 6 24 25 -1 27
8 Coventry City 19 7 4 8 30 26 4 25
9 Preston North End 18 7 4 7 21 23 -2 25
10 West Bromwich Albion 19 6 6 7 28 22 6 24
11 Swansea City 19 6 5 8 26 32 -6 23
12 Cardiff City 19 7 2 10 20 29 -9 23
13 Queens Park Rangers 19 6 4 9 15 21 -6 22
14 Millwall 19 5 6 8 20 23 -3 21
15 Norwich City 19 5 5 9 32 36 -4 20
16 Bristol City 19 5 5 9 20 25 -5 20
17 Stoke City 19 5 4 10 21 29 -8 19
18 Blackburn Rovers 19 5 4 10 25 34 -9 19
19 Sunderland 19 4 5 10 19 23 -4 17
20 Huddersfield Town 19 3 8 8 19 33 -14 17
21 Plymouth Argyle 19 2 7 10 16 29 -13 13
22 Sheffield Wednesday 19 4 1 14 10 38 -28 13
23 Birmingham City 19 3 3 13 16 35 -19 12
24 Rotherham United 19 0 4 15 13 53 -40 4

Tendenze

Partite

 Round 1 
domenica06/08/2023Sunderland
1 - 2
Ipswich Town
domenica06/08/2023Leeds United
2 - 2
Cardiff City
domenica06/08/2023Leicester City
2 - 1
Coventry City
sabato05/08/2023Blackburn Rovers
2 - 1
West Bromwich Albion
sabato05/08/2023Bristol City
1 - 1
Preston North End
sabato05/08/2023Middlesbrough
0 - 1
Millwall
sabato05/08/2023Norwich City
2 - 1
Hull City
sabato05/08/2023Plymouth Argyle
3 - 1
Huddersfield Town
sabato05/08/2023Stoke City
4 - 1
Rotherham United
sabato05/08/2023Swansea City
1 - 1
Birmingham City
sabato05/08/2023Watford
4 - 0
Queens Park Rangers
venerdì04/08/2023Sheffield Wednesday
1 - 2
Southampton

Giocatori

GiocatoreSquadra
Ireland S. Szmodics Blackburn Rovers 21 0 4 0,60
England A. Armstrong Southampton 18 4 6 0,50
England M. Whittaker Plymouth Argyle 18 0 8 0,49
Netherlands C. Summerville Leeds United 15 2 4 0,44
England J. Clarke Sunderland 15 5 5 0,45
USA H. Wright Coventry City 13 3 4 0,37
England J. Vardy Leicester City 13 4 4 0,50
England C. Chaplin Ipswich Town 12 0 6 0,32
England J. Rowe Norwich City 12 0 3 0,43
USA J. Sargent Norwich City 12 1 5 0,71
Scotland R. Hardie Plymouth Argyle 12 0 1 0,39
Ireland W. Keane Preston North End 12 1 6 0,43
Wales D. James Leeds United 11 0 5 0,33
Netherlands J. Piroe Leeds United 11 2 2 0,33
Wales N. Broadhead Ipswich Town 11 0 5 0,35
Abbiamo assegnato punti per ogni cartellino giallo (1 punto), giallo-rosso (2 punti) e rosso (3 punti) a fini di classifica. Si prega di notare che questa non rappresenta alcuna classifica ufficiale.

Over/Under

Partite di...Giocato Totale goal partita (goal della squadra + goal avversari)
Media Oltre 0.5Oltre 1,5Oltre 2.5Oltre 3.5Oltre 4.5
Birmingham City 38 2,66 92,11% 71,05% 47,37% 31,58% 13,16%
Blackburn Rovers 38 3,03 94,74% 81,58% 68,42% 36,84% 13,16%
Bristol City 38 2,29 92,11% 60,53% 39,47% 21,05% 15,79%
Cardiff City 38 2,47 94,74% 73,68% 47,37% 21,05% 10,53%
Coventry City 37 2,76 94,59% 83,78% 56,76% 27,03% 10,81%
Huddersfield Town 38 2,71 92,11% 81,58% 47,37% 28,95% 13,16%
Hull City 37 2,68 94,59% 75,68% 56,76% 27,03% 10,81%
Ipswich Town 38 3,39 94,74% 84,21% 65,79% 47,37% 26,32%
Leeds United 38 2,58 94,74% 71,05% 50,00% 26,32% 10,53%
Leicester City 37 2,89 100,00% 81,08% 59,46% 32,43% 16,22%
Middlesbrough 38 2,76 97,37% 81,58% 52,63% 26,32% 13,16%
Millwall 38 2,26 94,74% 68,42% 39,47% 21,05% 2,63%
Norwich City 38 3,24 97,37% 81,58% 63,16% 42,11% 21,05%
Plymouth Argyle 38 3,05 92,11% 81,58% 60,53% 36,84% 18,42%
Preston North End 37 2,78 94,59% 83,78% 59,46% 24,32% 10,81%
Queens Park Rangers 38 2,26 86,84% 71,05% 44,74% 18,42% 2,63%
Rotherham United 38 2,82 94,74% 84,21% 52,63% 26,32% 18,42%
Sheffield Wednesday 38 2,39 92,11% 68,42% 47,37% 21,05% 5,26%
Southampton 36 3,33 100,00% 86,11% 63,89% 38,89% 19,44%
Stoke City 38 2,32 89,47% 63,16% 42,11% 23,68% 10,53%
Sunderland 38 2,45 92,11% 68,42% 52,63% 23,68% 5,26%
Swansea City 38 2,79 97,37% 81,58% 60,53% 31,58% 7,89%
Watford 38 2,74 92,11% 71,05% 50,00% 28,95% 21,05%
West Bromwich Albion 38 2,50 92,11% 73,68% 44,74% 26,32% 10,53%
Media Campionato    94,06% 76,20% 53,03% 28,72% 12,82%
Partite di...Giocato Totale goal partita (goal della squadra + goal avversari)
Media Oltre 0.5Oltre 1,5Oltre 2.5Oltre 3.5Oltre 4.5
Birmingham City 19 2,63 84,21% 63,16% 52,63% 36,84% 15,79%
Blackburn Rovers 19 2,95 100,00% 89,47% 63,16% 26,32% 10,53%
Bristol City 19 2,21 94,74% 47,37% 31,58% 26,32% 21,05%
Cardiff City 19 2,37 94,74% 73,68% 42,11% 15,79% 10,53%
Coventry City 18 2,56 88,89% 77,78% 44,44% 27,78% 11,11%
Huddersfield Town 19 2,68 94,74% 84,21% 52,63% 31,58% 5,26%
Hull City 19 2,47 94,74% 68,42% 42,11% 21,05% 15,79%
Ipswich Town 19 4,32 94,74% 94,74% 84,21% 68,42% 47,37%
Leeds United 19 2,79 94,74% 78,95% 63,16% 31,58% 10,53%
Leicester City 18 2,67 100,00% 77,78% 55,56% 22,22% 11,11%
Middlesbrough 19 2,16 94,74% 73,68% 31,58% 15,79% 0,00%
Millwall 19 2,26 100,00% 68,42% 42,11% 15,79% 0,00%
Norwich City 19 2,89 94,74% 78,95% 52,63% 36,84% 21,05%
Plymouth Argyle 19 3,74 100,00% 94,74% 73,68% 47,37% 26,32%
Preston North End 19 3,11 94,74% 89,47% 73,68% 31,58% 15,79%
Queens Park Rangers 19 2,63 89,47% 78,95% 52,63% 31,58% 5,26%
Rotherham United 19 2,16 94,74% 73,68% 36,84% 10,53% 0,00%
Sheffield Wednesday 19 2,26 89,47% 73,68% 47,37% 15,79% 0,00%
Southampton 18 3,83 100,00% 88,89% 77,78% 50,00% 27,78%
Stoke City 19 2,00 84,21% 52,63% 36,84% 15,79% 10,53%
Sunderland 19 2,68 94,74% 73,68% 63,16% 31,58% 5,26%
Swansea City 19 2,53 94,74% 78,95% 57,89% 21,05% 0,00%
Watford 19 2,89 94,74% 78,95% 57,89% 36,84% 21,05%
West Bromwich Albion 19 2,37 89,47% 68,42% 36,84% 21,05% 15,79%
Media Campionato    94,06% 76,19% 53,02% 28,73% 12,83%
Partite di...Giocato Totale goal partita (goal della squadra + goal avversari)
Media Oltre 0.5Oltre 1,5Oltre 2.5Oltre 3.5Oltre 4.5
Birmingham City 19 2,68 100,00% 78,95% 42,11% 26,32% 10,53%
Blackburn Rovers 19 3,11 89,47% 73,68% 73,68% 47,37% 15,79%
Bristol City 19 2,37 89,47% 73,68% 47,37% 15,79% 10,53%
Cardiff City 19 2,58 94,74% 73,68% 52,63% 26,32% 10,53%
Coventry City 19 2,95 100,00% 89,47% 68,42% 26,32% 10,53%
Huddersfield Town 19 2,74 89,47% 78,95% 42,11% 26,32% 21,05%
Hull City 18 2,89 94,44% 83,33% 72,22% 33,33% 5,56%
Ipswich Town 19 2,47 94,74% 73,68% 47,37% 26,32% 5,26%
Leeds United 19 2,37 94,74% 63,16% 36,84% 21,05% 10,53%
Leicester City 19 3,11 100,00% 84,21% 63,16% 42,11% 21,05%
Middlesbrough 19 3,37 100,00% 89,47% 73,68% 36,84% 26,32%
Millwall 19 2,26 89,47% 68,42% 36,84% 26,32% 5,26%
Norwich City 19 3,58 100,00% 84,21% 73,68% 47,37% 21,05%
Plymouth Argyle 19 2,37 84,21% 68,42% 47,37% 26,32% 10,53%
Preston North End 18 2,44 94,44% 77,78% 44,44% 16,67% 5,56%
Queens Park Rangers 19 1,89 84,21% 63,16% 36,84% 5,26% 0,00%
Rotherham United 19 3,47 94,74% 94,74% 68,42% 42,11% 36,84%
Sheffield Wednesday 19 2,53 94,74% 63,16% 47,37% 26,32% 10,53%
Southampton 18 2,83 100,00% 83,33% 50,00% 27,78% 11,11%
Stoke City 19 2,63 94,74% 73,68% 47,37% 31,58% 10,53%
Sunderland 19 2,21 89,47% 63,16% 42,11% 15,79% 5,26%
Swansea City 19 3,05 100,00% 84,21% 63,16% 42,11% 15,79%
Watford 19 2,58 89,47% 63,16% 42,11% 21,05% 21,05%
West Bromwich Albion 19 2,63 94,74% 78,95% 52,63% 31,58% 5,26%
Media Campionato    94,05% 76,19% 53,00% 28,68% 12,77%

Reti Inviolate / Non si è Riusciti a Segnare

Reti Inviolate
  RI Gioc. Perc.
Leeds United 18 38 47,37%
West Bromwich Albion 16 38 42,11%
Leicester City 13 37 35,14%
Ipswich Town 12 38 31,58%
Millwall 12 38 31,58%
Cardiff City 11 38 28,95%
Coventry City 11 37 29,73%
Norwich City 10 38 26,32%
Queens Park Rangers 10 38 26,32%
Sheffield Wednesday 10 38 26,32%
Stoke City 10 38 26,32%
Watford 10 38 26,32%
Hull City 9 37 24,32%
Middlesbrough 9 38 23,68%
Sunderland 9 38 23,68%
Bristol City 8 38 21,05%
Plymouth Argyle 8 38 21,05%
Preston North End 8 37 21,62%
Birmingham City 7 38 18,42%
Huddersfield Town 7 38 18,42%
Swansea City 7 38 18,42%
Blackburn Rovers 6 38 15,79%
Southampton 5 18 27,78%
Rotherham United 4 38 10,53%
Non si è Riusciti a Segnare
  RS Gioc. Perc.
Southampton 1 18 5,56%
Leicester City 3 37 8,11%
Ipswich Town 4 38 10,53%
Norwich City 5 38 13,16%
Coventry City 6 37 16,22%
Hull City 6 37 16,22%
Leeds United 6 38 15,79%
Swansea City 7 38 18,42%
West Bromwich Albion 7 38 18,42%
Blackburn Rovers 9 38 23,68%
Huddersfield Town 9 38 23,68%
Middlesbrough 9 38 23,68%
Preston North End 9 37 24,32%
Watford 10 38 26,32%
Plymouth Argyle 11 38 28,95%
Cardiff City 13 38 34,21%
Millwall 13 38 34,21%
Sunderland 13 38 34,21%
Birmingham City 14 38 36,84%
Bristol City 14 38 36,84%
Queens Park Rangers 15 38 39,47%
Rotherham United 16 38 42,11%
Stoke City 16 38 42,11%
Sheffield Wednesday 18 38 47,37%

Punteggio Medio

  Media goal complessivi Media goal in casa Media goal fuori casa Gioc.
Segnato Conc.TotaleSegnatoConc.TotaleSegnatoConc.Totale
Birmingham City 1,11 1,55 2,66 1,37 1,26 2,63 0,84 1,84 2,68 38
Blackburn Rovers 1,34 1,68 3,02 1,37 1,58 2,95 1,32 1,79 3,11 38
Bristol City 1,11 1,18 2,29 1,16 1,05 2,21 1,05 1,32 2,37 38
Cardiff City 1,13 1,34 2,47 1,21 1,16 2,37 1,05 1,53 2,58 38
Coventry City 1,59 1,16 2,75 1,61 0,94 2,55 1,58 1,37 2,95 37
Huddersfield Town 1,11 1,61 2,72 1,21 1,47 2,68 1,00 1,74 2,74 38
Hull City 1,43 1,24 2,67 1,42 1,05 2,47 1,44 1,44 2,88 37
Ipswich Town 2,11 1,29 3,40 2,79 1,53 4,32 1,42 1,05 2,47 38
Leeds United 1,84 0,74 2,58 2,16 0,63 2,79 1,53 0,84 2,37 38
Leicester City 2,00 0,89 2,89 1,94 0,72 2,66 2,05 1,05 3,10 37
Middlesbrough 1,39 1,37 2,76 1,05 1,11 2,16 1,74 1,63 3,37 38
Millwall 0,95 1,32 2,27 0,84 1,42 2,26 1,05 1,21 2,26 38
Norwich City 1,82 1,42 3,24 1,95 0,95 2,90 1,68 1,89 3,57 38
Plymouth Argyle 1,42 1,63 3,05 2,00 1,74 3,74 0,84 1,53 2,37 38
Preston North End 1,32 1,46 2,78 1,47 1,63 3,10 1,17 1,28 2,45 37
Queens Park Rangers 0,95 1,32 2,27 1,11 1,53 2,64 0,79 1,11 1,90 38
Rotherham United 0,79 2,03 2,82 0,89 1,26 2,15 0,68 2,79 3,47 38
Sheffield Wednesday 0,79 1,61 2,40 1,05 1,21 2,26 0,53 2,00 2,53 38
Southampton 2,03 1,31 3,34 2,50 1,33 3,83 1,56 1,28 2,84 36
Stoke City 0,92 1,39 2,31 0,74 1,26 2,00 1,11 1,53 2,64 38
Sunderland 1,26 1,18 2,44 1,53 1,16 2,69 1,00 1,21 2,21 38
Swansea City 1,26 1,53 2,79 1,16 1,37 2,53 1,37 1,68 3,05 38
Watford 1,39 1,34 2,73 1,53 1,37 2,90 1,26 1,32 2,58 38
West Bromwich Albion 1,55 0,95 2,50 1,63 0,74 2,37 1,47 1,16 2,63 38

Modulo – Punttegio Sequenze

  Sequenze Correnti Partite consecutive senza...
V Pa Pe V Pa Pe
Birmingham City 0 0 3 6 3 0
Blackburn Rovers 0 3 0 8 0 3
Bristol City 0 0 1 1 9 0
Cardiff City 0 0 1 1 5 0
Coventry City 2 0 0 0 5 2
Huddersfield Town 0 1 0 4 0 1
Hull City 0 4 0 4 0 7
Ipswich Town 1 0 0 0 8 1
Leeds United 3 0 0 0 3 13
Leicester City 0 1 0 1 0 2
Middlesbrough 0 1 0 1 0 4
Millwall 0 0 1 1 2 0
Norwich City 2 0 0 0 4 2
Plymouth Argyle 0 0 1 4 1 0
Preston North End 1 0 0 0 2 1
Queens Park Rangers 0 1 0 3 0 1
Rotherham United 0 1 0 14 0 1
Sheffield Wednesday 0 0 2 2 9 0
Southampton 2 0 0 0 10 2
Stoke City 0 0 1 1 12 0
Sunderland 0 1 0 7 0 1
Swansea City 1 0 0 0 2 1
Watford 1 0 0 0 2 1
West Bromwich Albion 2 0 0 0 2 6
  Sequenze Correnti Partite consecutive senza...
V Pa Pe V Pa Pe
Birmingham City 0 0 3 3 5 0
Blackburn Rovers 0 3 0 3 0 4
Bristol City 1 0 0 0 5 1
Cardiff City 3 0 0 0 3 4
Coventry City 1 0 0 0 3 1
Huddersfield Town 0 0 1 3 1 0
Hull City 0 3 0 4 0 3
Ipswich Town 4 0 0 0 4 17
Leeds United 8 0 0 0 8 19
Leicester City 0 0 2 2 4 0
Middlesbrough 0 1 0 1 0 2
Millwall 2 0 0 0 4 2
Norwich City 6 0 0 0 6 11
Plymouth Argyle 0 0 4 5 4 0
Preston North End 0 0 1 3 1 0
Queens Park Rangers 0 0 1 2 1 0
Rotherham United 0 1 0 7 0 1
Sheffield Wednesday 0 0 1 1 4 0
Southampton 1 0 0 0 12 1
Stoke City 0 0 1 1 6 0
Sunderland 0 1 0 3 0 1
Swansea City 2 0 0 0 9 2
Watford 0 0 1 9 1 0
West Bromwich Albion 2 0 0 0 8 2
  Sequenze Correnti Partite consecutive senza...
V Pa Pe V Pa Pe
Birmingham City 0 0 1 5 1 0
Blackburn Rovers 0 1 0 10 0 1
Bristol City 0 0 3 3 4 0
Cardiff City 0 0 1 1 11 0
Coventry City 1 0 0 0 3 1
Huddersfield Town 0 1 0 2 0 1
Hull City 0 1 0 1 0 5
Ipswich Town 0 0 1 1 5 0
Leeds United 1 0 0 0 1 6
Leicester City 0 1 0 1 0 2
Middlesbrough 2 0 0 0 11 2
Millwall 0 0 1 2 1 0
Norwich City 1 0 0 0 2 1
Plymouth Argyle 0 1 0 2 0 1
Preston North End 3 0 0 0 3 4
Queens Park Rangers 0 1 0 1 0 3
Rotherham United 0 0 5 19 5 0
Sheffield Wednesday 0 0 1 1 16 0
Southampton 2 0 0 0 5 2
Stoke City 1 0 0 0 6 1
Sunderland 0 0 4 7 4 0
Swansea City 0 0 1 2 1 0
Watford 1 0 0 0 4 1
West Bromwich Albion 1 0 0 0 1 5

Le statistiche di calcio per la Championship vengono aggiornate regolarmente, non appena finiscono le partite e vengono elaborati i risultati. I dati statistici vengono presentati in un modo che può essere facilmente utilizzato per identificare tendenze e probabilità per le future partite di calcio, che è ciò che il sistema SoccerStats247 utilizza per produrre pronostici per la Championship. Ci sono suggerimenti quotidiani nella sezione Pronostici in cui il nostro algoritmo indica probabili risultati per mercati diversi e si evolve man mano che vengono aggiunte più partite e statistiche di calcio.

Stagione