soccerstats247.com



League One 2023/2024

La League One è una competizione calcistica giocata in Inghilterra. La stagione 2023/2024 prevede 24 squadre in gara per ottenere il titolo di campioni. Tra le squadre di calcio che giocano in League One ci sono il Exeter City, Derby County, Leyton Orient, Stevenage. Controlla qui di seguito le classifiche della League One, i risultati delle partite e il calendario, le tendenze del calcio, i giocatori migliori e le sanzioni, tra le varie statistiche come over/under, clean sheet / fail to score, punteggio medio o punteggio in sequenza.

🏆 Classifiche Campionato

   G V P Pe GS Gs Dif Pt. Ultime 5 PP % Pt.
1 Portsmouth 39 24 11 4 63 32 +31 83
2,13 70,94
2 Derby County 39 24 6 9 69 34 +35 78
2,00 66,67
3 Bolton Wanderers 39 22 8 9 71 43 +28 74
1,90 63,25
4 Peterborough United 38 21 8 9 74 46 +28 71
1,87 62,28
5 Barnsley 38 20 11 7 70 48 +22 71
1,87 62,28
6 Oxford United 39 18 9 12 62 52 +10 63
1,62 53,85
7 Lincoln City 39 16 13 10 56 33 +23 61
1,56 52,14
8 Stevenage 38 17 10 11 49 38 +11 61
1,61 53,51
9 Blackpool 39 17 9 13 57 42 +15 60
1,54 51,28
10 Leyton Orient 39 16 10 13 44 44 +0 58
1,49 49,57
11 Wigan Athletic 39 17 7 15 53 48 +5 50
1,49 49,57
12 Wycombe Wanderers 38 13 11 14 50 49 +1 50
1,32 43,86
13 Bristol Rovers 38 14 8 16 48 57 -9 50
1,32 43,86
14 Northampton Town 39 14 8 17 50 60 -10 50
1,28 42,74
15 Exeter City 39 13 8 18 33 52 -19 47
1,21 40,17
16 Charlton Athletic 39 10 15 14 57 58 -1 45
1,15 38,46
17 Shrewsbury Town 39 13 5 21 29 55 -26 44
1,13 37,61
18 Reading 39 13 9 17 55 57 -2 42
1,23 41,03
19 Burton Albion 38 10 9 19 31 50 -19 39
1,03 34,21
20 Cambridge United 38 10 9 19 32 55 -23 39
1,03 34,21
21 Cheltenham Town 37 9 8 20 30 50 -20 35
0,95 31,53
22 Fleetwood Town 39 7 13 19 41 61 -20 34
0,87 29,06
23 Port Vale 37 8 9 20 35 61 -26 33
0,89 29,73
24 Carlisle United 38 5 8 25 33 67 -34 23
0,61 20,18
   G V P Pe GS Gs Dif Pt.
1 Portsmouth 19 13 4 2 34 20 14 43
2 Bolton Wanderers 19 13 3 3 42 22 20 42
3 Derby County 20 12 4 4 35 18 17 40
4 Blackpool 19 11 5 3 38 17 21 38
5 Wigan Athletic 20 12 2 6 27 17 10 38
6 Peterborough United 19 11 4 4 44 21 23 37
7 Lincoln City 20 9 7 4 34 13 21 34
8 Reading 20 10 4 6 34 21 13 34
9 Oxford United 19 9 6 4 34 22 12 33
10 Barnsley 20 9 5 6 35 28 7 32
11 Stevenage 19 8 7 4 22 15 7 31
12 Wycombe Wanderers 20 8 6 6 29 25 4 30
13 Northampton Town 19 8 5 6 25 21 4 29
14 Leyton Orient 19 8 4 7 20 25 -5 28
15 Charlton Athletic 19 7 5 7 32 27 5 26
16 Bristol Rovers 18 7 5 6 26 23 3 26
17 Cambridge United 19 7 5 7 17 20 -3 26
18 Shrewsbury Town 20 8 2 10 17 25 -8 26
19 Exeter City 20 6 7 7 14 19 -5 25
20 Burton Albion 18 6 4 8 17 21 -4 22
21 Cheltenham Town 18 6 4 8 19 26 -7 22
22 Port Vale 19 5 3 11 22 28 -6 18
23 Fleetwood Town 20 4 5 11 20 31 -11 17
24 Carlisle United 19 3 5 11 17 33 -16 14
   G V P Pe GS Gs Dif Pt.
1 Portsmouth 20 11 7 2 29 12 17 40
2 Barnsley 18 11 6 1 35 20 15 39
3 Derby County 19 12 2 5 34 16 18 38
4 Peterborough United 19 10 4 5 30 25 5 34
5 Bolton Wanderers 20 9 5 6 29 21 8 32
6 Leyton Orient 20 8 6 6 24 19 5 30
7 Stevenage 19 9 3 7 27 23 4 30
8 Oxford United 20 9 3 8 28 30 -2 30
9 Lincoln City 19 7 6 6 22 20 2 27
10 Bristol Rovers 20 7 3 10 22 34 -12 24
11 Blackpool 20 6 4 10 19 25 -6 22
12 Exeter City 19 7 1 11 19 33 -14 22
13 Northampton Town 20 6 3 11 25 39 -14 21
14 Wycombe Wanderers 18 5 5 8 21 24 -3 20
15 Wigan Athletic 19 5 5 9 26 31 -5 20
16 Charlton Athletic 20 3 10 7 25 31 -6 19
17 Shrewsbury Town 19 5 3 11 12 30 -18 18
18 Fleetwood Town 19 3 8 8 21 30 -9 17
19 Burton Albion 20 4 5 11 14 29 -15 17
20 Port Vale 18 3 6 9 13 33 -20 15
21 Reading 19 3 5 11 21 36 -15 14
22 Cheltenham Town 19 3 4 12 11 24 -13 13
23 Cambridge United 19 3 4 12 15 35 -20 13
24 Carlisle United 19 2 3 14 16 34 -18 9

Tendenze

Partite

 Round 39 
sabato16/03/2024Barnsley
0 - 0
Cheltenham Town
sabato16/03/2024Derby County
1 - 0
Bolton Wanderers
sabato16/03/2024Exeter City
1 - 0
Burton Albion
sabato16/03/2024Fleetwood Town
1 - 1
Charlton Athletic
sabato16/03/2024Lincoln City
5 - 0
Bristol Rovers
sabato16/03/2024Peterborough United
0 - 1
Portsmouth
sabato16/03/2024Port Vale
0 - 2
Oxford United
sabato16/03/2024Reading
4 - 0
Cambridge United
sabato16/03/2024Shrewsbury Town
1 - 0
Carlisle United
sabato16/03/2024Stevenage
0 - 1
Leyton Orient
sabato16/03/2024Wigan Athletic
1 - 0
Blackpool
sabato16/03/2024Wycombe Wanderers
2 - 0
Northampton Town

Giocatori

GiocatoreSquadra
England A. May Charlton Athletic 18 6 5 0,53
England D. Cole Barnsley 17 0 7 0,49
Northern Ireland J. Reid Stevenage 17 2 9 0,52
England C. Bishop Portsmouth 16 6 6 0,47
Scotland C. Martin Bristol Rovers 15 0 4 0,60
Scotland J. Rhodes Blackpool 15 3 7 0,58
England S. Hoskins Northampton Town 14 3 5 0,47
Northern Ireland D. Charles Bolton Wanderers 13 2 6 0,43
Ireland J. Collins Derby County 13 3 5 0,41
Northern Ireland P. Lane Portsmouth 11 0 3 0,33
England E. Mason-Clark Peterborough United 10 0 6 0,37
England H. Knibbs Reading 10 0 2 0,29
England K. Poku Peterborough United 10 0 1 0,34
Cyprus R. Sotiriou Leyton Orient 10 0 3 0,29
Nigeria V. Adeboyejo Bolton Wanderers 10 0 3 0,29
Abbiamo assegnato punti per ogni cartellino giallo (1 punto), giallo-rosso (2 punti) e rosso (3 punti) a fini di classifica. Si prega di notare che questa non rappresenta alcuna classifica ufficiale.

Over/Under

Partite di...Giocato Totale goal partita (goal della squadra + goal avversari)
Media Oltre 0.5Oltre 1,5Oltre 2.5Oltre 3.5Oltre 4.5
Barnsley 38 3,11 97,37% 86,84% 63,16% 36,84% 15,79%
Blackpool 39 2,54 89,74% 71,79% 48,72% 25,64% 12,82%
Bolton Wanderers 39 2,92 97,44% 76,92% 53,85% 33,33% 20,51%
Bristol Rovers 38 2,76 97,37% 86,84% 57,89% 21,05% 13,16%
Burton Albion 38 2,13 86,84% 65,79% 39,47% 13,16% 7,89%
Cambridge United 38 2,29 86,84% 71,05% 44,74% 18,42% 5,26%
Carlisle United 38 2,63 100,00% 73,68% 44,74% 28,95% 13,16%
Charlton Athletic 39 2,95 94,87% 84,62% 56,41% 35,90% 17,95%
Cheltenham Town 37 2,16 91,89% 67,57% 37,84% 13,51% 5,41%
Derby County 39 2,64 94,87% 74,36% 58,97% 23,08% 10,26%
Exeter City 39 2,18 89,74% 64,10% 41,03% 10,26% 7,69%
Fleetwood Town 39 2,62 94,87% 79,49% 51,28% 23,08% 7,69%
Leyton Orient 39 2,26 89,74% 58,97% 41,03% 17,95% 12,82%
Lincoln City 39 2,28 89,74% 69,23% 38,46% 17,95% 7,69%
Northampton Town 39 2,82 100,00% 79,49% 56,41% 28,21% 10,26%
Oxford United 39 2,92 94,87% 89,74% 66,67% 28,21% 10,26%
Peterborough United 38 3,16 97,37% 78,95% 65,79% 42,11% 18,42%
Port Vale 37 2,59 91,89% 67,57% 48,65% 24,32% 18,92%
Portsmouth 39 2,44 84,62% 69,23% 53,85% 25,64% 10,26%
Reading 39 2,87 97,44% 79,49% 53,85% 35,90% 17,95%
Shrewsbury Town 39 2,15 94,87% 66,67% 38,46% 10,26% 5,13%
Stevenage 38 2,29 89,47% 60,53% 47,37% 23,68% 7,89%
Wigan Athletic 39 2,59 97,44% 74,36% 43,59% 20,51% 17,95%
Wycombe Wanderers 38 2,61 89,47% 68,42% 47,37% 28,95% 15,79%
Media Campionato    93,28% 73,57% 49,98% 24,45% 12,12%
Partite di...Giocato Totale goal partita (goal della squadra + goal avversari)
Media Oltre 0.5Oltre 1,5Oltre 2.5Oltre 3.5Oltre 4.5
Barnsley 20 3,15 95,00% 85,00% 70,00% 35,00% 15,00%
Blackpool 19 2,89 84,21% 84,21% 57,89% 36,84% 21,05%
Bolton Wanderers 19 3,37 100,00% 84,21% 68,42% 42,11% 26,32%
Bristol Rovers 18 2,72 100,00% 94,44% 61,11% 11,11% 5,56%
Burton Albion 18 2,11 94,44% 66,67% 33,33% 11,11% 5,56%
Cambridge United 19 1,95 89,47% 68,42% 31,58% 5,26% 0,00%
Carlisle United 19 2,63 100,00% 78,95% 42,11% 31,58% 10,53%
Charlton Athletic 19 3,11 94,74% 84,21% 68,42% 42,11% 21,05%
Cheltenham Town 18 2,50 94,44% 83,33% 44,44% 22,22% 5,56%
Derby County 20 2,65 95,00% 80,00% 60,00% 20,00% 10,00%
Exeter City 20 1,65 80,00% 50,00% 30,00% 5,00% 0,00%
Fleetwood Town 20 2,55 95,00% 70,00% 45,00% 20,00% 15,00%
Leyton Orient 19 2,37 89,47% 57,89% 42,11% 21,05% 15,79%
Lincoln City 20 2,35 85,00% 70,00% 45,00% 20,00% 10,00%
Northampton Town 19 2,42 100,00% 73,68% 47,37% 21,05% 0,00%
Oxford United 19 2,95 94,74% 84,21% 73,68% 26,32% 10,53%
Peterborough United 19 3,42 100,00% 89,47% 73,68% 47,37% 21,05%
Port Vale 19 2,63 100,00% 57,89% 47,37% 31,58% 21,05%
Portsmouth 19 2,84 94,74% 84,21% 63,16% 31,58% 10,53%
Reading 20 2,75 95,00% 80,00% 45,00% 30,00% 20,00%
Shrewsbury Town 20 2,10 95,00% 60,00% 40,00% 10,00% 5,00%
Stevenage 19 1,95 84,21% 47,37% 31,58% 26,32% 5,26%
Wigan Athletic 20 2,20 95,00% 65,00% 40,00% 10,00% 10,00%
Wycombe Wanderers 20 2,70 85,00% 70,00% 40,00% 30,00% 25,00%
Media Campionato    93,35% 73,72% 50,05% 24,48% 12,08%
Partite di...Giocato Totale goal partita (goal della squadra + goal avversari)
Media Oltre 0.5Oltre 1,5Oltre 2.5Oltre 3.5Oltre 4.5
Barnsley 18 3,06 100,00% 88,89% 55,56% 38,89% 16,67%
Blackpool 20 2,20 95,00% 60,00% 40,00% 15,00% 5,00%
Bolton Wanderers 20 2,50 95,00% 70,00% 40,00% 25,00% 15,00%
Bristol Rovers 20 2,80 95,00% 80,00% 55,00% 30,00% 20,00%
Burton Albion 20 2,15 80,00% 65,00% 45,00% 15,00% 10,00%
Cambridge United 19 2,63 84,21% 73,68% 57,89% 31,58% 10,53%
Carlisle United 19 2,63 100,00% 68,42% 47,37% 26,32% 15,79%
Charlton Athletic 20 2,80 95,00% 85,00% 45,00% 30,00% 15,00%
Cheltenham Town 19 1,84 89,47% 52,63% 31,58% 5,26% 5,26%
Derby County 19 2,63 94,74% 68,42% 57,89% 26,32% 10,53%
Exeter City 19 2,74 100,00% 78,95% 52,63% 15,79% 15,79%
Fleetwood Town 19 2,68 94,74% 89,47% 57,89% 26,32% 0,00%
Leyton Orient 20 2,15 90,00% 60,00% 40,00% 15,00% 10,00%
Lincoln City 19 2,21 94,74% 68,42% 31,58% 15,79% 5,26%
Northampton Town 20 3,20 100,00% 85,00% 65,00% 35,00% 20,00%
Oxford United 20 2,90 95,00% 95,00% 60,00% 30,00% 10,00%
Peterborough United 19 2,89 94,74% 68,42% 57,89% 36,84% 15,79%
Port Vale 18 2,56 83,33% 77,78% 50,00% 16,67% 16,67%
Portsmouth 20 2,05 75,00% 55,00% 45,00% 20,00% 10,00%
Reading 19 3,00 100,00% 78,95% 63,16% 42,11% 15,79%
Shrewsbury Town 19 2,21 94,74% 73,68% 36,84% 10,53% 5,26%
Stevenage 19 2,63 94,74% 73,68% 63,16% 21,05% 10,53%
Wigan Athletic 19 3,00 100,00% 84,21% 47,37% 31,58% 26,32%
Wycombe Wanderers 18 2,50 94,44% 66,67% 55,56% 27,78% 5,56%
Media Campionato    93,33% 73,64% 50,06% 24,49% 12,11%

Reti Inviolate / Non si è Riusciti a Segnare

Reti Inviolate
  RI Gioc. Perc.
Portsmouth 18 39 46,15%
Derby County 17 39 43,59%
Lincoln City 17 39 43,59%
Stevenage 17 38 44,74%
Blackpool 14 39 35,90%
Bolton Wanderers 14 39 35,90%
Leyton Orient 14 39 35,90%
Wigan Athletic 13 39 33,33%
Cambridge United 12 38 31,58%
Exeter City 12 39 30,77%
Peterborough United 12 38 31,58%
Barnsley 10 38 26,32%
Wycombe Wanderers 10 38 26,32%
Burton Albion 9 38 23,68%
Cheltenham Town 9 37 24,32%
Oxford United 9 39 23,08%
Reading 9 39 23,08%
Shrewsbury Town 9 39 23,08%
Port Vale 8 37 21,62%
Fleetwood Town 7 39 17,95%
Northampton Town 7 39 17,95%
Bristol Rovers 6 38 15,79%
Charlton Athletic 4 39 10,26%
Carlisle United 2 38 5,26%
Non si è Riusciti a Segnare
  RS Gioc. Perc.
Barnsley 3 38 7,89%
Peterborough United 3 38 7,89%
Derby County 4 39 10,26%
Bolton Wanderers 6 39 15,38%
Reading 6 39 15,38%
Wigan Athletic 6 39 15,38%
Bristol Rovers 7 38 18,42%
Charlton Athletic 8 39 20,51%
Oxford United 8 39 20,51%
Portsmouth 8 39 20,51%
Stevenage 9 38 23,68%
Northampton Town 10 39 25,64%
Lincoln City 11 39 28,21%
Leyton Orient 12 39 30,77%
Wycombe Wanderers 12 38 31,58%
Blackpool 13 39 33,33%
Fleetwood Town 13 39 33,33%
Carlisle United 15 38 39,47%
Cheltenham Town 16 37 43,24%
Port Vale 16 37 43,24%
Cambridge United 17 38 44,74%
Burton Albion 18 38 47,37%
Exeter City 18 39 46,15%
Shrewsbury Town 20 39 51,28%

Punteggio Medio

  Media goal complessivi Media goal in casa Media goal fuori casa Gioc.
Segnato Conc.TotaleSegnatoConc.TotaleSegnatoConc.Totale
Barnsley 1,84 1,26 3,10 1,75 1,40 3,15 1,94 1,11 3,05 38
Blackpool 1,46 1,08 2,54 2,00 0,89 2,89 0,95 1,25 2,20 39
Bolton Wanderers 1,82 1,10 2,92 2,21 1,16 3,37 1,45 1,05 2,50 39
Bristol Rovers 1,26 1,50 2,76 1,44 1,28 2,72 1,10 1,70 2,80 38
Burton Albion 0,82 1,32 2,14 0,94 1,17 2,11 0,70 1,45 2,15 38
Cambridge United 0,84 1,45 2,29 0,89 1,05 1,94 0,79 1,84 2,63 38
Carlisle United 0,87 1,76 2,63 0,89 1,74 2,63 0,84 1,79 2,63 38
Charlton Athletic 1,46 1,49 2,95 1,68 1,42 3,10 1,25 1,55 2,80 39
Cheltenham Town 0,81 1,35 2,16 1,06 1,44 2,50 0,58 1,26 1,84 37
Derby County 1,77 0,87 2,64 1,75 0,90 2,65 1,79 0,84 2,63 39
Exeter City 0,85 1,33 2,18 0,70 0,95 1,65 1,00 1,74 2,74 39
Fleetwood Town 1,05 1,56 2,61 1,00 1,55 2,55 1,11 1,58 2,69 39
Leyton Orient 1,13 1,13 2,26 1,05 1,32 2,37 1,20 0,95 2,15 39
Lincoln City 1,44 0,85 2,29 1,70 0,65 2,35 1,16 1,05 2,21 39
Northampton Town 1,28 1,54 2,82 1,32 1,11 2,43 1,25 1,95 3,20 39
Oxford United 1,59 1,33 2,92 1,79 1,16 2,95 1,40 1,50 2,90 39
Peterborough United 1,95 1,21 3,16 2,32 1,11 3,43 1,58 1,32 2,90 38
Port Vale 0,95 1,65 2,60 1,16 1,47 2,63 0,72 1,83 2,55 37
Portsmouth 1,62 0,82 2,44 1,79 1,05 2,84 1,45 0,60 2,05 39
Reading 1,41 1,46 2,87 1,70 1,05 2,75 1,11 1,89 3,00 39
Shrewsbury Town 0,74 1,41 2,15 0,85 1,25 2,10 0,63 1,58 2,21 39
Stevenage 1,29 1,00 2,29 1,16 0,79 1,95 1,42 1,21 2,63 38
Wigan Athletic 1,36 1,23 2,59 1,35 0,85 2,20 1,37 1,63 3,00 39
Wycombe Wanderers 1,32 1,29 2,61 1,45 1,25 2,70 1,17 1,33 2,50 38

Modulo – Punttegio Sequenze

  Sequenze Correnti Partite consecutive senza...
V Pa Pe V Pa Pe
Barnsley 0 1 0 1 0 2
Blackpool 0 0 1 1 2 0
Bolton Wanderers 0 0 1 1 2 0
Bristol Rovers 0 0 1 3 1 0
Burton Albion 0 0 3 6 3 0
Cambridge United 0 0 2 7 2 0
Carlisle United 0 0 4 4 15 0
Charlton Athletic 0 1 0 1 0 8
Cheltenham Town 0 1 0 6 0 1
Derby County 4 0 0 0 8 4
Exeter City 2 0 0 0 2 3
Fleetwood Town 0 3 0 3 0 6
Leyton Orient 1 0 0 0 1 2
Lincoln City 3 0 0 0 3 13
Northampton Town 0 0 2 5 2 0
Oxford United 1 0 0 0 5 1
Peterborough United 0 0 1 1 10 0
Port Vale 0 0 1 14 1 0
Portsmouth 2 0 0 0 2 12
Reading 1 0 0 0 7 1
Shrewsbury Town 1 0 0 0 7 1
Stevenage 0 0 2 4 2 0
Wigan Athletic 1 0 0 0 5 1
Wycombe Wanderers 3 0 0 0 6 3
  Sequenze Correnti Partite consecutive senza...
V Pa Pe V Pa Pe
Barnsley 0 1 0 3 0 1
Blackpool 0 1 0 1 0 8
Bolton Wanderers 2 0 0 0 2 8
Bristol Rovers 0 0 1 1 9 0
Burton Albion 0 0 4 4 5 0
Cambridge United 0 1 0 5 0 1
Carlisle United 0 0 6 6 8 0
Charlton Athletic 1 0 0 0 1 3
Cheltenham Town 0 0 1 2 1 0
Derby County 3 0 0 0 5 3
Exeter City 1 0 0 0 1 3
Fleetwood Town 0 2 0 2 0 3
Leyton Orient 0 1 0 2 0 1
Lincoln City 2 0 0 0 2 8
Northampton Town 0 0 1 2 1 0
Oxford United 1 0 0 0 2 1
Peterborough United 0 0 1 1 7 0
Port Vale 0 0 2 8 2 0
Portsmouth 5 0 0 0 7 5
Reading 1 0 0 0 5 1
Shrewsbury Town 1 0 0 0 4 1
Stevenage 0 0 1 2 1 0
Wigan Athletic 3 0 0 0 3 4
Wycombe Wanderers 2 0 0 0 4 2
  Sequenze Correnti Partite consecutive senza...
V Pa Pe V Pa Pe
Barnsley 3 0 0 0 3 10
Blackpool 0 0 1 1 13 0
Bolton Wanderers 0 0 1 5 1 0
Bristol Rovers 0 0 1 2 1 0
Burton Albion 0 0 2 3 2 0
Cambridge United 0 0 4 4 7 0
Carlisle United 0 0 2 2 8 0
Charlton Athletic 0 1 0 1 0 5
Cheltenham Town 0 1 0 4 0 1
Derby County 1 0 0 0 5 1
Exeter City 1 0 0 0 9 1
Fleetwood Town 0 3 0 4 0 3
Leyton Orient 1 0 0 0 5 1
Lincoln City 2 0 0 0 2 5
Northampton Town 0 0 1 3 1 0
Oxford United 1 0 0 0 3 1
Peterborough United 2 0 0 0 4 2
Port Vale 0 1 0 7 0 1
Portsmouth 1 0 0 0 1 7
Reading 0 0 1 1 3 0
Shrewsbury Town 1 0 0 0 3 1
Stevenage 0 0 1 4 1 0
Wigan Athletic 0 0 2 2 5 0
Wycombe Wanderers 1 0 0 0 5 1

Le statistiche di calcio per la League One vengono aggiornate regolarmente, non appena finiscono le partite e vengono elaborati i risultati. I dati statistici vengono presentati in un modo che può essere facilmente utilizzato per identificare tendenze e probabilità per le future partite di calcio, che è ciò che il sistema SoccerStats247 utilizza per produrre pronostici per la League One. Ci sono suggerimenti quotidiani nella sezione Pronostici in cui il nostro algoritmo indica probabili risultati per mercati diversi e si evolve man mano che vengono aggiunte più partite e statistiche di calcio.

Stagione