Everton vs Sunderland
Statistiche di confronto diretto per Everton vs Sunderland: confronto uno a uno inclusi i precedenti incontri delle due squadre di calcio, risultati delle squadre dagli incontri precedenti sia in casa che in trasferta, confronto delle statistiche e dei risultati delle squadre nei rispettivi campionati, o capocannonieri e provvedimenti disciplinari per i giocatori di ciascuna squadra. Visualizza qui sotto le statistiche complete e i dati per il confronto diretto Everton vs Sunderland.
Risultati H2H
| Data | Competizione | Casa | Risultato | Trasferta |
|---|---|---|---|---|
| 17/05/2026 | Premier League | Everton | 1 - 3 | Sunderland |
| 10/01/2026 | FA Cup | Everton | 1 - 2 | Sunderland |
| 03/11/2025 | Premier League | Sunderland | 1 - 1 | Everton |
Statistiche H2H
| Everton | Statistica | Sunderland |
|---|---|---|
| 3 | Totale Partite | 3 |
| 0 | Vittorie | 2 |
| 1 | Pareggi | 1 |
| 3 | Gol Segnati | 6 |
| 6 | Gol Subiti | 3 |
| 1.00 | Media Gol/Partita | 2.00 |
Forma
Everton
| 06/11 | Premier League | Coventry City | H | 3 - 1 |
| 02/11 | Premier League | Newcastle United | A | 1 - 0 |
| 29/10 | League Cup | Newcastle United | H | 3 - 1 |
| 24/10 | Premier League | Arsenal | A | 0 - 2 |
| 17/10 | Premier League | Chelsea | H | 0 - 2 |
| 11/10 | Premier League | Hull City | A | 2 - 2 |
| 19/09 | Premier League | Ipswich Town | H | 1 - 0 |
| 16/09 | League Cup | Wolverhampton Wanderers | H | 1 - 0 |
Sunderland
| 21/11 | Premier League | Aston Villa | A | 0 - 0 |
| 08/11 | Premier League | Chelsea | H | 1 - 0 |
| 05/11 | UEFA Europa League | Dinamo Zagreb | H | 0 - 2 |
| 31/10 | Premier League | Coventry City | A | 1 - 3 |
| 28/10 | League Cup | Brentford | H | 3 - 2 |
| 25/10 | Premier League | Leeds United | H | 0 - 0 |
| 22/10 | UEFA Europa League | Lech Poznań | A | 1 - 1 |
| 18/10 | Premier League | AFC Bournemouth | A | 0 - 2 |
Statistiche Squadra
Everton
| Premier League, Inghilterra | Totale | Casa | Trasferta |
|---|---|---|---|
| Posizione | 7 | ||
| Partite Giocate | 10 | 5 | 5 |
| Vittorie | 4 | 3 | 1 |
| Pareggi | 4 | 1 | 3 |
| Sconfitte | 2 | 1 | 1 |
| Gol Fatti | 12 | 8 | 4 |
| Gol Subiti | 10 | 5 | 5 |
| Punti | 16 | ||
| Porte Inviolate | 0 | 0 | 0 |
| Senza Gol | 15 | 7 | 8 |
| Media Gol Fatti | 1.11 | 1.37 | 0.84 |
| Media Gol Subiti | 1.16 | 1.21 | 1.11 |
| Media 1° Gol | 38m | 34m | 43m |
| Media 1° Gol Subito | 46m | 49m | 43m |
Sunderland
| Premier League, Inghilterra | Totale | Casa | Trasferta |
|---|---|---|---|
| Posizione | 18 | ||
| Partite Giocate | 11 | 5 | 6 |
| Vittorie | 2 | 2 | 0 |
| Pareggi | 3 | 1 | 2 |
| Sconfitte | 6 | 2 | 4 |
| Gol Fatti | 8 | 2 | 6 |
| Gol Subiti | 17 | 4 | 13 |
| Punti | 9 | ||
| Porte Inviolate | 0 | 0 | 0 |
| Senza Gol | 14 | 6 | 8 |
| Media Gol Fatti | 1.29 | 1.38 | 1.20 |
| Media Gol Subiti | 0.96 | 0.79 | 1.12 |
| Media 1° Gol | 36m | 33m | 40m |
| Media 1° Gol Subito | 47m | 44m | 48m |
Statistiche Giocatori
Nessuna statistica disponibile.
Le statistiche di confronto diretto tra Everton e Sunderland vengono aggiornate regolarmente man mano che vengono giocate nuove partite. SoccerStats247 fornisce dati H2H completi per aiutare ad analizzare le prestazioni storiche e la forma attuale di entrambe le squadre.